GDAMS Appeal: Reduce Military Spending, Defend People and the Planet
The world spent $1.98 trillion on the military in 2020*, a 2.6% increase over the previous year and the highest figure since the end of the Cold War. Our governments’ ever-growing military capacities, in the name of national security, have proved themselves completely useless to defend people from the COVID-19 pandemic, nor can they keep us safe in the face of other global emergencies such as climate change. In addition, as the victims of the wars in Afghanistan, Iraq, Yemen and elsewhere can testify, militarism makes conflicts worse rather than resolving them.
Current levels of military spending not only fail to provide true security, but they actually stand in the way of just and comprehensive solutions to the problems urgently demanding our attention. Indeed, the military power our rulers are so committed to -including new great power Cold Wars – helps create and sustain the very emergencies, tensions and injustice that they claim they are protecting their populations against.
We therefore demand that governments across the globe drastically reduce their military expenditures, especially those accounting for the largest shares of the world’s total spending, and reallocate the freed-up resources to human and common security-oriented sectors, notably for confronting the coronavirus pandemic and the eco-social collapse we are now facing.
Now is the time for a reset of our priorities as societies, and a new defense and security paradigm that puts human and environmental needs in the center of policies and budgets.
We need to defund the military if we are to defend people and the planet.
To endorse our appeal as an individual or as an organization please go to our form on action network.
You can also read this Appeal in Spanish, French, Catalan, Italian, and Korean.

The list of endorsing organizations is the following (by April 26):
| Abingdon Peace Group | GB |
| Accademia Apuana della Pace | IT |
| Acción Colectiva de Objetores y Objetoras de Conciencia | CO |
| ACPP | ES |
| ACT4DEM ry | FIN |
| Actions for development and empowerment | CM |
| ADNV | ES |
| Alianza Iberoamericana por la Paz | Intl |
| Alianza por la Solidaridad- ActionAid | ES |
| Alternativa Antimilitarista.Moc | ES |
| American Friends Service Committee | US |
| Aotearoa New Zealand Campaign on Military Spending | NZ |
| APDHA | ES |
| Arab Human Security Network | KW |
| Asociación Española de Investigación para la Paz (AIPAZ) | ES |
| Association for Historical Dialogue and Research | CY |
| Asso PacePalestina | IT |
| Auckland Peace Action | NZ |
| Bake Ekintza | ES |
| Campaign for International Cooperation and Disarmament | AUS |
| Campaign for Peace Disarmament and Common Security | US |
| Campaña No soy arma de Guerra Nariño | CO |
| Canadian Voice of Women for Peace | CA |
| Cátedra UNESCO de Filosofía para la Paz (Universitat Jaume I) | ES |
| Cátedra UNESCO de Resolución de Conflictos (Universidad de Córdoba) | ES |
| CGIL | IT |
| CGT | ES |
| Chair of Friends for Peace Building and Conflict Prevention | CA |
| Chesterfield CND | GB |
| CODEPINK | US |
| Colectivo de acompañamiento psicosocial SanAcción | CO |
| Colectivo de artivistas Co-inspirAndo. | CO |
| Coordinadora d’ONGD i aMS de Lleida | ES |
| Demospaz | ES |
| Desarma Madrid | ES |
| Ecologistas en Acción | ES |
| Ekklesia | GB |
| El Movimiento de Educadores por la Paz de Uruguay. | UR |
| Equality & Civil Rights Network | GB |
| Escola de Cultura de Pau | ES |
| Escuelas de Paz | CO |
| European Network Against Arms Trade (ENAAT) | Intl |
| Foro de Asociaciones de Educación en Derechos Humanos y por la Paz | ES |
| FUHEM | ES |
| Fundación Cultura de Paz | ES |
| FundiPau | ES |
| Gernika Gogoratuz | ES |
| Global Campaign for Peace Education | US |
| Grup Eirene | ES |
| Grupo Antimilitarista de Carabanchel | ES |
| Grupo de Noviolencia Elaia | ES |
| GSsA – Groupe pour une Suisse sans armée | CH |
| Greenpeace España | ES |
| Hamilton Coalition | CA |
| High Peak Green New Deal | GB |
| Independent and Peaceful Australia Network | AUS |
| Inter Alia | GR |
| International Association for Peace and Development in Africa | US |
| International No to War – No to NATO network | Intl |
| Italian Peace and Disarmament Network | IT |
| Just Peace Qld | AUS |
| Justice Coalition | US |
| Juventud Rebelde Colombia | CO |
| Kenya Pastoralist Journalist Network | KE |
| Korea Peace Campaign, Veterans for Peace | US |
| La Central Única de los trabajadores de Uruguay – PIT/CNT. 2- La Federación | UR |
| La Comisión de CULTURA DEL PIT/CNT, | UR |
| London Campaign Against Arms Trade | GB |
| Long Island Alliance for Peaceful Alternatives | US |
| Lower Hudson Valley Advocacy Team, FCNL | US |
| Massachusetts Peace Action | US |
| Methodist Federation for Social Action | US |
| Methodist Federation of Social Action | US |
| Michiana War Tax Refusers | US |
| Mouvement de la Paix | FR |
| Movement for Abolition of War | GB |
| Movimiento Antimilitarista Colombia | CO |
| Movimiento hijos e hijas por la memoria y contra la impunidad | CO |
| National War Tax Resistance Coordinating Committee (USA) | US |
| Nonviolence International | US |
| Nonviolence International – Canada | CA |
| Nonviolence International Canada | CA |
| North East Scotland CND | GB |
| Norwegian Peace Council | NO |
| Nouveaux Droits de l’Homme Cameroun | CA |
| NUCLEAR FREE PHILIPINAS | PH |
| Oregon Community of War Tax Resisters | US |
| Pax Christi | CA |
| Pax Christi Vlaanderen | BE |
| Peace & Justice (Scotland) | SC |
| Peace Action | Intl |
| Peace Action | US |
| Peace Action Maine | US |
| Peace Action of Wisconsin | US |
| Peace Boat | JP |
| Peace Union of Finland | FIN |
| PEACEMOMO | KR |
| People’s Solidarity for Participatory Democracy (PSPD) | KR |
| Plataforma por la Desobediencia Civil | ES |
| Punto pace Pax Christi Catania, Italy | IT |
| Ramstein Kampagne | GE |
| Red Antimilitarista de América Latina y el Caribe (RAMALC) | Intl |
| REDESSCAN | ES |
| Rete Italiana per il Disarmo | IT |
| Rohi Foundation | US |
| Scientists for Global Responsibility | GB |
| STOP the War Coalition Philippines | PH |
| Suds | ES |
| Suomen rauhanpuolustajat ry. | FIN |
| The Disarmament and Security Centre | NZ |
| The Foundation for Justice and Development Initiatives (FJDI) | UG |
| The Global Sunrise Project | CA |
| The Irish Peace and Neutrality Alliance | IR |
| The Maitriyana Buddhist Community | IND |
| The Peace Center in Aarhus | DK |
| The Peace Party – Non-violence, Justice, Environment | GB |
| The Peace Movement of Esbjerg | DK |
| Tipping Point North South | GB |
| Toronto Association for Peace & Solidarity | CA |
| United for Peace and Justice | US |
| Uniting for Peace | GB |
| Uruguaya del Magisterio (Trabajadores de Educación Primaria (FUM/TEP) | UR |
| USTEA Ecolo. Cádiz | ES |
| Veterans For Peace | US |
| War Resister’s International’s | GB |
| War Resisters League | US |
| Whatcom Peace & Justice Center | US |
| WILPF España – Liga Internacional de Mujeres por la Paz y la Libertad | ES |
| Women Against Nuclear Power | FIN |
| Women for peace and ecology | GE |
| Women’s Action for New Directions | US |
| Women’s International League for Peace & Freedom | Intl |
| Women’s International League for Peace and Freedom | NZ |
| Women’s International League for Peace and Freedom Canada | CA |
| Women’s International League for Peace and Freedom US | US |
| Women’s International League for Peace and Freedom UK | GB |
| World BEYOND War | Intl |
| World Youth Peace Organiation | NG |
| Yorkshire Campaign for Nuclear Disarmament | GB |
| Yugo sport & art association | RS |
*This figure has been updated with the most recent data available at the SIPRI military expenditure database.





